SITE RATES & MAP

Site Types & Rates

2024 RATES CHART

SITE CHARACTERISTICS SITES DAILY WEEKLY SUMMER MONTHLY +Elec MONTHLY WINTER +Elec MONTHLY ANNUAL +Elec
TYPES OF SITES IN EACH PRICE CATEGORY
Creek Bank Premium...E/W concrete pad 1 thru 4 $60-$76 $360-$400 $975-$1100 $650-$700 $650-$700
Creekside Electic, Water, No sewer 11 thru 41 $50-$66 $330-$348 $810-$900 $575-$625 $650-$700
Farm back-in FHU & cable 42 thru 64 $55-$71 $330-$378 $875-$1000 $625-$700 $725-$800
Premium Plus, FHU, concrete pads 5-9, 65, 66ABC,67ABC, 78A, 84A, 91) $65-$76 $390-$438 $1075-$1200 $700-$800 $700-$800
Grove back-in FHU & Cable 72 thru 89 $50-$66 $300-$348 $810-$900 $575-$625 $650-$700
Pull-thru FHU 92 thru 96 $55-$71 $330-$378 $875-$1000 $625-$700 $725-$800
Pull-thru...electric/water & cable, no sewer 97 thru 100 $50-$66 $300-$348 $875-$1000 $625-$700 $650-$700
Scruggs Road/FHU or other Premium Sites 121-135 & 59, 78B, 84B $60-$76 $360-$408 $975-$1100 $650-$750 $800-$900

*All Sites have 50/30/20 amp electrical hookups, firepit, and picnic table. Most sites have a patio or deck.


**We provide a 10% discount for Good Sam, Military, & 1st Responders, with proper credentials for less than 7 days. We provide a 15% discount for each 7 days stayed. Sales and Lodging  Taxes of 12% will be added to Daily and Weekly Rates.


***Daily and Weekly site pricing includes $10 for posted Holidays and may include Dynamic Charge for reservations made late in the cycle for days of high occupancy.

Holidays are: May 4, 5, 24, 25, 26, 27. July 3, 4, 5, 6. August 29, 30, 31. September 1. October 11, 12, 18, 19.

MAP

Elkhorn Creek Property Map
Share by: